Xiaomi Black Shark Helo price | |
| Brand | Xiaomi |
| Model | Black Shark Helo |
| Operating System | Android 8.0 (Oreo) |
| Available Colors | Black |
| Price (Oct 2018) | Bangladesh: 49,990 Tk. (Approx.) |
| Global: About 450 EUR | |
| India: | |
| First Arrival | Coming soon. (Exp. November 2018) |
You might like:
Okapia Titan Price in Bangladesh
Huawei Magic 2 Price in Bangladesh
Xiaomi Black Shark Helo Specifications | |
| Display & Body | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.01 inches |
| Dimensions (LxWxH) | 160 x 75.2 x 8.7 mm |
| Weight | 190 grams |
| Resolution | 1080 x 2160 pixels |
| Build | - |
| Protection | No |
| Camera Features | |
| Primary | Dual 12+20 Megapixel |
| Secondary | 20 MP (f/2.2 aperture, 1.0µm, full HD rec.) |
| Features (Primary) | Dual 12+20 Megapixel 12 MP: f/1.8, 1.25µm, dual pixel PDAF 20 MP: f/1.8, 1.0µm, AF, 2x optical zoom |
| Video Recording | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Hardware & Memory | |
| Chipset | Qualcomm Snapdragon 845 (10 nm) |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| RAM | 6/8/10 GB |
| ROM | 128/256 GB |
| Expandable Memory | No |
| Network Parameter | |
| Network Type | 2G, 3G, 4G |
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G bands: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G bands: LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| Multimedia Features | |
| 3.5 mm jack | No (Type-C to 3.5 mm headphone jack adapter) |
| Radio | No |
| Loudspeaker | Yes, with stereo speakers |
| Sensor | |
| Supported Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
| Battery and Power | |
| Battery Pattern | Non-removable Li-Ion battery |
| Capacity | 4000 mAh |
| Fast Charging | Yes (Quick Charge 3.0) |
| Battery Performance | - |
| Special Features | |
| - Fingerprint - 100% DCI-P3 coverage - Fast battery charging 9V/2A 18W | |

4 Comments
Visitor Rating: 4 Stars
ReplyDeleteVisitor Rating: 4 Stars
ReplyDeleteVisitor Rating: 4 Stars
ReplyDeleteVisitor Rating: 5 Stars
ReplyDelete