Lenovo S5 Pro price & availability | |
| Brand | Lenovo |
| Model | S5 Pro |
| Operating System | Android 8.1 (Oreo) |
| Available Colors | Black, Gold, Blue |
| Price (Oct 2018) | Bangladesh: 19,990 Tk. (Approx.) |
| Global: About 200 EUR | |
| India: | |
| First Arrival | October 2018 |
You might like:
ZTE Blade A6 Price in Bangladesh
Xiaomi Mi Mix 3 Price in Bangladesh
Lenovo S5 Pro Specifications | |
| Display & Body | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.2 inches |
| Dimensions (LxWxH) | 154.5 x 75.5 x 7.7 mm |
| Weight | 170 grams |
| Resolution | 1080 x 2246 pixels |
| Build | - |
| Protection | No |
| Camera Features | |
| Primary | Dual 12+20 Megapixel |
| Secondary | Dual 20+8 Megapixel 20 MP (f/2.2, 1/2.8", 1.0µm) 8 MP HDR, full HD rec. |
| Features (Primary) | 12 MP (f/1.8, 1/2.9", 1.25µm, PDAF) 20 MP (f/2.6, 2x optical zoom) Dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 2160p@30fps, 1080p@30fps |
| Hardware & Memory | |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
| CPU | Octa-core 1.8 GHz Kryo 260 |
| GPU | Adreno 509 |
| RAM | 6 GB |
| ROM | 64/128 GB |
| Expandable Memory | Up to 256 GB (uses SIM 2 slot) |
| Network Parameter | |
| Network Type | 2G, 3G, 4G |
| SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G bands: HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands: LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS |
| NFC | No |
| Multimedia Features | |
| 3.5 mm jack | Yes, with stereo speakers |
| Radio | FM radio |
| Loudspeaker | Yes |
| Sensor | |
| Supported Sensor | Infrared face recognition, fingerprint (rear-mounted), accelerometer, proximity, compass |
| Battery and Power | |
| Battery Pattern | Non-removable Li-Ion battery |
| Capacity | 3500 mAh |
| Fast Charging | Yes (2A/9V 18W) |
| Battery Performance | - |
| Special Features | |
| - Infrared face recognition - Fast battery charging | |
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.

1 Comments
Nice Phone
ReplyDelete