Primo S6 infinity Key Features
| Brand | Walton |
| Model | Primo S6 infinity |
| Operating System | Android 8.0 Oreo |
| Camera | 13mp rear & 8mp front camera |
| Memory | RAM: 3GB LPDDR3; ROM: 32GB |
| Display | 5.5" In-Cell HD+ Full- View IPS Display |
| Battery | 3000mAh Li-polymer |
| CPU | 1.3GHz Quad-Core Processor |
| Gadget color | Black, Golden, Blue |
| Price | 16,990.00 Tk. |
Also Read সিম্ফোনি রোর ভি৭৮ স্পেসিফিকেশন, দাম ও ফিচারসমূহ
[caption id="attachment_707" align="aligncenter" width="960"]
Walton Primo S6 infinity specification[/caption]Full Technical Specifications
Body Design & Dimensions
| Dimensions (LxWxH) | 148 x 71.5 x 8.1 mm |
| Length | 148 mm |
| Broadness | 71.5 mm |
| Thickness | 8.1 mm |
| Weight (in Grams) | 146gm |
| Gadget Body Color | Golden, Black, Blue |
| Device Body Material | Plastic |
Display & Screen
| Display Type | 18:9 Full- View IPS Display |
| Display Size | 5.5 inch |
| Resolution (in Pixel) | HD+ (1440*720 Pixel), 26M Colors |
| Multi-touch Input | Yes, Up to 5 Fingers Support |
| Touch Screen | ☑ |
| Touchscreen Technology | 2.5D Curved Glass |
| Display Protection | High Protective Scratch Proof Glass |
| Secondary Display | No |
Camera & Features
| Camera Type | Dual Camera Set-UP (One Front + One Back) |
| Rear Camera | 13MP PDAF camera, 5P Lens, 0.1 PDAF |
| Front Facing Camera | BSI 8MP camera, 4P Lens |
| Camera Features | BSI Sensor, Face Detection, Digital Zoom, Self-timer, Auto-Focus, Touch Focus, Touch Shot Settings & Modes: Exposure Control, Auto Scene, Geo-tagging, Fingerprint capture etc. |
| Auto Focus | Yes, Support |
| Touch Focus | ☑ |
| HD Recording | ☑ |
| Video Resolution | Full HD 1920*1080 |
| Aperture | f 2.0 |
| Flash Type | LED Flash |
| Front Camera Flash | Yes, Soft LED Flash |
Hardware Parameters & Memory
| Chipset | Quad-Core Processor |
| CPU | 1.3GHz |
| Number of Cores | 4 |
| CPU Bit Architecture | 64-Bit |
| Graphics Processing | Mali- T720 |
| RAM | 3GB |
| Memory Type | LPDDR3 |
| Internal Memory(ROM) | 32GB |
| Expandable Memory | 256 GB |
| Input Type | Touch |
| Sensors | Accelerometer(3D), Gravity(3D), Environment sensors: Light (Brightness) Position sensor: Proximity, Magnetic Field, Orientation Rear Fingerprint scanner |
Network Parameter
| Network Type | LTE/UMTS/GSM |
| 3G Support | Yes |
| 4G Support | Yes |
| 2G Network Bands | GSM 850/900/1800/1900 MHz |
| 3G Network Bands | UMTS 850/900/1900/2100 MHz |
| 4G Network Bands | LTE FDD 800/1800/1900/2100/2600 MHz LTE TDD 1900/2300/2500/2600 MHz |
| SIM Card Type | Dual Sim |
| Number of SIM Card | 2 |
| Dual SIM Support | ☑ |
Multimedia Features
| Supported Video Format | All format |
| Supported Audio Format | All format |
| Picture format | Jpg, jp3g, PNG, gif… |
| FM Radio | ☑ |
| Loudspeaker | ☑ |
| Audio Output | 3.5mm audio jack |
Wireless Connectivity
| Wi-Fi | ☑ |
| Wi-fi Hotspot | ☑ |
| USB Type and Version | ☑ |
| Bluetooth Version | ☑ |
| Navigation Technology(GPS) | ☑ |
| Wireless Charging | No |
Battery and Power
| Battery Pattern | Removable Battery |
| Capacity (in mAh) | 3000mAh |
| Battery Fixing | No |
| Wireless Charging Technology | No |
| Fast Battery Charging | No |
| Charging Duration | - |
| Dual SIM Support | ☑ |
Special Feature
- 4G Networks Supports
- Face Unlock
- Spilled Screen
- OTG with Reverse Chagrin
- Screen Recorder
- Smart Eye Protection
- Notification Light
Warranty Details
| Warranty Type | Manufacturer (Brand) Warranty |
| Warranty Duration | 1 Year (365 days) |
In the Box
- Adapter
- USB Cable
- Earphone
- Sim Ejector
- Protective film
- Warranty Card
- Safety Instruction

0 Comments