Primo H7 Key Features
| Brand | Walton |
| Model | Primo H7 |
| Operating System | Android 7.0 Nougat |
| Camera | 8 MP Auto Focus rear & 5 MP front |
| Memory | RAM: 1 GB; ROM: 8 GB |
| Display | 5.5 inches Full-View IPS Display |
| Battery | 2850mAh Battery |
| CPU | 1.3 GHz Quad Core Processor |
| Gadget color | Black & Golden |
| Price | MSRP 7,999.00 Tk |
You can also check Walton Primo S6 infinity Specification.
[caption id="attachment_713" align="aligncenter" width="960"]
Walton Primo H7 specification[/caption]Full Technical Specifications
Body Design & Dimensions
| Dimensions (LxWxH) | 151mm* 71mm* 9mm |
| Length | 151mm |
| Broadness | 71mm |
| Thickness | 9mm |
| Weight (in Grams) | 155g (with battery) |
| Gadget Body Color | Black & Golden |
| Device Body Material | Plastic |
Display & Screen
| Display Type | Full-View IPS Display |
| Display Size | 5.5 inch |
| Resolution (in Pixel) | 1280*640 Pixel |
| Multi touch Input | No |
| Touch Screen | ☑ |
| Touch screen Technology | 2.5D Curved Glass |
| Display Protection | No |
| Secondary Display | No |
Camera & Features
| Camera Type | Dual Camera |
| Rear Camera | 8 MP |
| Front Facing Camera | 5 MP |
| Camera Features | BSI Sensor, Auto Focus, Face Detection, Digital Zoom, Self-timer, Auto Focus, Continuous Focus, Touch Focus, Fingerprint Capture. Mode: Face Beauty, HDR, Panorama, Scene Mode |
| Auto Focus | ☑ |
| Touch Focus | ☑ |
| HD Recording | ☑ |
| Video Resolution | 1080*1920 Pixel |
| Aperture | No |
| Flash Type | LED Flash |
| Front Camera Flash | ☑ |
Hardware Parameters & Memory
| Chipset | Quad Core Processor |
| CPU | 1.3 GHz |
| Number of Cores | 4 |
| Graphics Processing | Mali- 400 |
| RAM | 1 GB |
| Memory Type | DDR3 |
| Internal Memory (ROM) | 8 GB |
| Expandable Memory | Up to 128 GB |
| Input Type | Touch |
| Sensors | Accelerometer(3D), Gravity(3D), Environment sensors: Light (Brightness) Position sensor: Proximity, Orientation Rear Fingerprint scanner (0.02s Response time) |
Network Parameter
| Network Type | UMTS/GSM |
| 3G Support | ☑ |
| 4G Support | No |
| 2G Network Bands | GSM/GPRS/EDGE 850/900/1800/1900 MHz |
| 3G Network Bands | WCDMA 2100 MHz |
| SIM Card Type | 1 micro SIM, 1 nano SIM |
| Number of SIM Card | 2 (3G support in both slot) |
| Dual SIM Support | ☑ |
Multimedia Features
| Supported Video Format | 1080p Full HD video playback |
| Supported Audio Format | All format |
| Picture format | All format |
| FM Radio | ☑ |
| Loudspeaker | ☑ |
| Audio Output | Yes, 3.5mm jack |
Wireless Connectivity
| Wi-Fi | Wi-Fi b/g/n |
| Wi-fi Hotspot | ☑ |
| USB Type and Version | Micro USB Version: 2 |
| Bluetooth Version | 4 |
| Navigation Technology(GPS) | A-GPS Network Assisted |
| Wireless Charging | No |
Battery and Power
| Battery Pattern | Li-Polymer |
| Capacity (in mAh) | 2850mAh |
| Battery Fixing | Removable |
| Wireless Charging Technology | No |
| Fast Battery Charging | No |
Special Feature
- Mira Vision Display Technology
- Front LED Flash
- Battery Saver
- Multi-Window
Warranty Details
| Warranty Type | Manufacturer (Brand) Warranty |
| Warranty Duration | 1 Year (365 days) |
In the Box
- Adapter
- USB Cable
- Earphone
- Sim Ejector
- Protective film
- Warranty Card
- Safety Instruction
- Back Cover

0 Comments