Vivo Y95 Price & Availability
| Brand | Vivo |
| Model | Y95 |
| Operating System | Android 8.1 (Oreo) |
| Available Colors | Starry Night, Nebula Purple, Aurora Red |
| Price (Nov 2018) | Bangladesh: 22,990 Tk. |
| Global: About 200 EUR | |
| India: | |
| First Arrival | November 2018 |
You might like:
Samsung Galaxy J4 Core Price in Bangladesh
Lava iris 51 Price in Bangladesh
Vivo Y95 Specifications
| Display & Body | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.22 inches |
| Dimensions (LxWxH) | 155.1 x 75.1 x 8.3 mm |
| Weight | 163.5 grams |
| Resolution | 720 x 1520 pixels |
| Build | polycarbonate / plastic body |
| Protection | No |
| Camera Features | |
| Primary | Dual 13+2 Megapixel |
| Secondary | 20 Megapixel (LED flash, f/2.0 aperture, face beauty, portrait mode, panorama mode, HDR) |
| Features (Primary) | f/2.2 & f/2.4, phase detection autofocus (PDAF), Google Lens, AI scene recognition, HDR face beauty, time-lapse, slow-mo, panorama mode, live photos, portrait mode |
| Video Recording | 1080p@30fps |
| Hardware & Memory | |
| Chipset | Qualcomm Snapdragon 439 (12 nm) |
| CPU | Octa-core (2x1.95 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) |
| GPU | Adreno 505 |
| RAM | 4 GB |
| ROM | 64 GB |
| Expandable Memory | Up to 256 GB |
| Network Parameter | |
| Network Type | 2G, 3G, 4G |
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 |
| 3G bands: HSDPA 850 / 900 / 2100 | |
| 4G bands: LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go (OTG) |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| Multimedia Features | |
| 3.5 mm jack | Yes |
| Radio | FM radio |
| Loudspeaker | Yes |
| Sensor | |
| Supported Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Battery and Power | |
| Battery Pattern | Non-removable Li-Poly battery |
| Capacity | 4030 mAh |
| Fast Charging | No |
| Battery Performance | - |
| Special Features | |
| - Funtouch OS 4.5 | |
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.

0 Comments