ZTE Axon 9 Pro Price & Availability
| Brand | ZTE |
| Model | Axon 9 Pro |
| Operating System | Android 8.1 (Oreo); Android One |
| Available Colors | Black, Blue |
| Price (Oct 2018) | Bangladesh: Not available |
| Global: US $600 | |
| Not available | |
| First Arrival | October 2018 |
You might like:
ZTE Nubia Red Magic Price in Bangladesh
ZTE Nubia Z18 Mini Price in Bangladesh
ZTE Axon 9 Pro Specifications | |
| Display & Body | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.21 inches |
| Dimensions (LxWxH) | 156.5 x 74.5 x 7.9 mm |
| Weight | - |
| Resolution | 1080 x 2248 pixels |
| Build | - |
| Protection | - |
| Camera Features | |
| Primary | Dual 12 + 20 MP |
| Secondary | 20 MP, HDR, 1080p@30fps |
| Features (Primary) | 12 MP (f/1.8, 1/2.55", 1.4µm, OIS, dual pixel PDAF) 20 MP, 10mm (ultrawide) Dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 2160p@30fps, 1080p@30fps |
| Hardware & Memory | |
| Chipset | Qualcomm Snapdragon 845 (10 nm) |
| CPU | Octa-core (4x2.65 GHz Kryo 385 Gold & 4x1.76 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| RAM | 6 GB |
| ROM | 128 GB |
| Expandable Memory | up to 512 GB |
| Network Parameter | |
| Network Type | 2G, 3G, 4G |
| SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands: HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Multimedia Features | |
| 3.5 mm jack | Yes |
| Radio | No |
| Loudspeaker | Yes |
| Sensor | |
| Supported Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
| Battery and Power | |
| Battery Pattern | Non-removable Li-Ion battery |
| Capacity | 4000 mAh |
| Fast Charging | Yes |
| Battery Performance | - |
| Special Features | |
| - Fingerprint - HDR10 compliant - 24-bit/192kHz audio - Dolby Atmos sound - Qi wireless charging - Fast battery charging (Quick Charge 4+) | |
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.

0 Comments