Umidigi One Pro Price & Availability | |
| Brand | Umidigi |
| Model | One Pro |
| Operating System | Android 8.1 (Oreo) |
| Available Colors | Twilight Color, Carbon Fiber |
| Price (Oct 2018) | Bangladesh: 19,990 Tk. |
| Global: US $200 | |
| India: RS. 14,990 (Approx.) | |
| First Arrival | August 2018 |
You might like:
Alcatel 5v Price in Bangladesh
Alcatel 5 Price in Bangladesh
Umidigi One Pro Specifications | |
| Display & Body | |
| Type | IPS Incell capacitive Touchscreen |
| Size | 5.9 inches |
| Dimensions (LxWxH) | 148.4 x 71.4 x 8.3 mm |
| Weight | 180 gm |
| Resolution | 1520 x 720 pixels |
| Build | - |
| Protection | No |
| Camera Features | |
| Primary | Dual 12+5 Megapixel |
| Secondary | 16 Megapixel (5-element lens, S5K3P3, F/2.0 aperture, 1080p rec.) |
| Features (Primary) | 6-element lens, OV12870, F/2.0 aperture, Dual LED flash, Panorama, Face recognition, Real-time filters |
| Video Recording | Full HD (1080p) |
| Hardware & Memory | |
| Chipset | MTK Helio P23 |
| CPU | 4x Cortex-A53, 2.0 GHz & 4x Cortex-A53, 1.5 GHz |
| GPU | ARM Mali G71 MP2 700 MHz |
| RAM | 4 GB |
| ROM | 64 GB |
| Expandable Memory | Up to 256 GB (VFAT format) |
| Network Parameter | |
| Network Type | 2G, 3G, 4G |
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| Frequency | 2G bands: GSM 2 /3 /5 /8 CDMA1X BC0,BC1 EVDO BC0,BC1 |
| 3G bands: WCDMA 1 /2 /4 /5 /8 TD-SCDMA 34 /39 | |
| 4G bands: TDD-LTE 34 /38 /39 /40 /41 FDD-LTE 1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /25 /26 /28A /28B | |
| Connectivity | |
| Wi-Fi | IEEE 802.11 a/b/g/n , 5G Wi-Fi Signal, Wi-Fi Direct, Wi-Fi Display |
| Bluetooth | 4.1, Bluetooth HID |
| USB | micro USB v2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Multimedia Features | |
| 3.5 mm jack | Yes |
| Radio | No |
| Loudspeaker | Yes |
| Supported Format | ● MP4 ● M4V ● MKV ● XVID ● WAV ● AAC ● MP3 ● AMR ● APE PCM, AAC / AAC + / eAAC +, MP3, AMR - NB and WB, APE, WAV |
| Sensor | |
| Supported Sensor | Fingerprint sensor, P-Sensor, L-Sensor, Accelerometer, Gyroscope, Geomagnetic |
| Battery and Power | |
| Battery Pattern | Li-Ion battery |
| Capacity | 3250 mAh |
| Fast Charging | Yes (18W) |
| Battery Performance | - |
| Special Features | |
| - Face ID - Fingerprint sensor - Wireless Charging (15W) | |
Finally Umidigi One Pro Expert Review
https://www.youtube.com/watch?v=ilOoAVIVyRE
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.

0 Comments