Razer Phone Price & Availability | |
| Brand | Razer |
| Model | Phone 1 |
| Operating System | Android 7.1.1 (Nougat), upgradable to Android 8.1 (Oreo) |
| Available Colors | Black |
| Price (Oct 2018) | Bangladesh: 65,000 Tk. |
| Global: US $699.99 | |
| India: RS. 97,999 | |
| First Arrival | November 2017 |
You might like:
Oppo K1 Price in Bangladesh
Nokia 3.1 Plus Price in Bangladesh
Razer Phone Specifications | |
| Display & Body | |
| Type | IGZO IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches |
| Dimensions (LxWxH) | 158.5 x 77.7 x 8 mm |
| Weight | 197 gm |
| Resolution | 1440 x 2560 pixels |
| Build | Aluminum body |
| Protection | Corning Gorilla Glass 3 |
| Camera Features | |
| Primary | Dual 12+12 Megapixel |
| Secondary | 8 Megapixel (f/2.0 aperture, full HD rec.) |
| Features (Primary) | 12 MP (f/1.8, 25mm wide, PDAF) 12 MP (f/2.6, 1/3.1", 1.0µm, 2x optical zoom) Dual-LED dual-tone flash, panorama, HDR |
| Video Recording | 2160p@30fps |
| Hardware & Memory | |
| Chipset | Qualcomm Snapdragon 835 (10 nm) |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
| RAM | 8 GB |
| ROM | 64 GB |
| Expandable Memory | Up to 512 GB (dedicated slot) |
| Network Parameter | |
| Network Type | 2G, 3G, 4G |
| SIM Card | Nano-SIM |
| Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 |
| 3G bands: HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Multimedia Features | |
| 3.5 mm jack | No (Type-C to 3.5 mm headphone jack adapter) |
| Radio | No |
| Loudspeaker | Yes, with Dolby Atmos stereo speakers (THX-certified amplifiers) |
| Audio | - Stereo Front-facing speakers - Dual Amplifiers - Audio Adapter with THX certified DAC |
| Sensor | |
| Supported Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery and Power | |
| Battery Pattern | Non-removable Li-Poly battery |
| Capacity | 4000 mAh |
| Fast Charging | Yes (Quick Charge 4+), 24W |
| Battery Performance | - |
| Special Features | |
| - Aluminum body - Wide Color Gamut - 120 Hz - 300 nits - 24-bit/192kHz audio - Type-C to 3.5 mm headphone jack adapter - Fast battery charging 24W (Quick Charge 4+) | |
Razer Phone Review in Bangla
https://youtu.be/CDT1KfcK_oA
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.

0 Comments