It has Snapdragon 636 that is very powerful. The fingerprint sensor, dual primary camera is also a good advantage of this phone. You can also upgrade this phone to Android 9.0 (Pie) and this phone under 'Android One' project.
Nokia 7.1 Price & Availability | |
| Brand | Nokia |
| Model | 7.1 |
| Operating System | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie); Android One |
| Available Colors | Gloss midnight blue, gloss steel |
| Price (Oct 2018) | Bangladesh: 35,000 Tk ( Approx ) |
| Global: 350 EUR | |
| India: Rs 29,000 ( Approx ) | |
| First Arrival | Coming soon. (Exp. in 28th October) |
You might like:
Google Pixel 2 Price in Bangladesh
Sony Xperia XA3 Price in Bangladesh
Nokia 7.1 Specifications | |
| Display & Body | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.84 inches |
| Dimensions (LxWxH) | 149.7 x 71.2 x 8 mm |
| Weight | 160 gm |
| Resolution | 1080 x 2280 pixels |
| Build | Front/back glass, aluminum frame |
| Protection | Corning Gorilla Glass 3 |
| Camera Features | |
| Primary | Dual 12 + 5 MP |
| Secondary | 8 MP (f/2.0 aperture, 24mm) |
| Features (Primary) | 12 MP (f/1.8, 1.28µm, Dual Pixel PDAF) 5 MP (f/2.4, 1.12µm, depth sensor) Zeiss optics, dual-LED dual-tone flash, panorama, HDR |
| Video Recording | 2160p@30fps, 1080p@30fps (gyro-EIS) |
| Hardware & Memory | |
| Chipset | Qualcomm Snapdragon 636 |
| CPU | Octa-core 1.8 GHz Kryo 260 |
| GPU | Adreno 509 |
| RAM | 3/4 GB |
| ROM | 32/64 GB |
| Expandable Memory | Up to 400 GB (uses SIM 2 slot) |
| Network Parameter | |
| Network Type | 2G, 3G, 4G |
| SIM Card | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G bands: HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands: LTE | |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, EDR, LE, aptX |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go (OTG) |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Multimedia Features | |
| 3.5 mm jack | Yes |
| Radio | - |
| Loudspeaker | Yes |
| Sensor | |
| Supported Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
| Battery and Power | |
| Battery Pattern | Non-removable Li-Ion battery |
| Capacity | 3060 mAh |
| Fast Charging | Yes (9V/2A 18W) |
| Battery Performance | Stand-by: Up to 408 h (3G) Talk time: Up to 19 h 30 min (3G) |
| Special Features | |
| - Corning Gorilla Glass 3 - HDR10 compliant - Fast battery charging 9V/2A 18W | |
Nokia 7.1 Hands-On Review
https://youtu.be/8pZTUpV4sUk
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.

0 Comments