Motorola P30 Play Price & Availability | |
| Brand | Motorola |
| Model | One (P30 Play) |
| Operating System | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie); Android One |
| Available Colors | Black, White |
| Price (Oct 2018) | Bangladesh: 30,000 Tk (Approx) |
| Global: 300 EUR | |
| India: Rs 25,000 (Approx) | |
| First Arrival | October 2018 |
You might like:
Motorola One Power Price in Bangladesh
Google Pixel 3 XL Price in Bangladesh
Motorola One (P30 Play) Specifications | |
| Display & Body | |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.9 inches |
| Dimensions (LxWxH) | 149.9 x 72.2 x 8 mm |
| Weight | 162 g |
| Resolution | 720 x 1520 pixels |
| Build | - |
| Protection | Corning Gorilla Glass (unspecified version) |
| Camera Features | |
| Primary | Dual 13 + 2 MP |
| Secondary | 8 MP (f/2.2, 1.12um, 1080p@30fps) |
| Features (Primary) | 13 MP (f/2.0, 1.12um, PDAF) 2 MP (f/2.4, 1.75um, depth sensor) LED flash, panorama |
| Video Recording | 2160p@30fps, 1080p@30/60fps |
| Hardware & Memory | |
| Chipset | Qualcomm Snapdragon 625 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| RAM | 4 GB |
| ROM | 64 GB |
| Expandable Memory | Up to 256 GB |
| Network Parameter | |
| Network Type | 2G, 3G, 4G |
| SIM Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands: HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Multimedia Features | |
| 3.5 mm jack | Yes |
| Radio | FM radio |
| Loudspeaker | Yes |
| Sensor | |
| Supported Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
| Battery and Power | |
| Battery Pattern | Non-removable Li-Ion battery |
| Capacity | 3000 mAh |
| Fast Charging | Yes |
| Battery Performance | - |
| Special Features | |
| - Fingerprint - Splash resistant - Fast battery charging 15W - Dolby Audio | |
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.

0 Comments