Motorola Moto G6 Play Price & Availability | |
| Brand | Motorola |
| Model | Moto G6 Play |
| Operating System | Android 8.0 (Oreo), planned upgrade to Android 9.0 (Pie) |
| Available Colors | Deep Indigo, Silver, Flash Gray, Gold |
| Price (Oct 2018) | Bangladesh: 15,990 Tk (Approx) |
| Global: US $199 | |
| India: Rs 11,999 | |
| First Arrival | May 2018 |
You might like:
Motorola Moto G6 Plus Price in Bangladesh
Google Pixel 3 XL Price in Bangladesh
Motorola Moto G6 Play Specifications | |
| Display & Body | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches |
| Dimensions (LxWxH) | 154.4 x 72.2 x 9 mm |
| Weight | 175 g |
| Resolution | 720 x 1440 pixels |
| Build | - |
| Protection | Corning Gorilla Glass (unspecified version) |
| Camera Features | |
| Primary | 13 MP |
| Secondary | 5 MP (USA) 8 MP (other markets) LED flash, 1080p@60/30fps |
| Features (Primary) | f/2.0 aperture, 1.12µm, PDAF, LED flash, HDR, panorama |
| Video Recording | 1080p@60/30fps |
| Hardware & Memory | |
| Chipset | Qualcomm MSM8937 Snapdragon 430 Qualcomm MSM8920 Snapdragon 427 – USA |
| CPU | Octa-core 1.4 GHz Cortex-A53 Quad-core 1.4 GHz Cortex-A53 - USA |
| GPU | Adreno 505 Adreno 308 - USA |
| RAM | 2/3 GB |
| ROM | 16/32 GB |
| Expandable Memory | up to 256 GB |
| Network Parameter | |
| Network Type | 2G, 3G, 4G |
| SIM Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands: HSDPA 850 / 900 / 1900 | |
| 4G bands: LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot - USA |
| Bluetooth | 4.2, A2DP, LE, EDR |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | - |
| Multimedia Features | |
| 3.5 mm jack | Yes |
| Radio | FM radio |
| Loudspeaker | Yes |
| Sensor | |
| Supported Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity |
| Battery and Power | |
| Battery Pattern | Non-removable Li-Ion battery |
| Capacity | 4000 mAh |
| Fast Charging | Yes |
| Battery Performance | - |
| Special Features | |
| - Fingerprint - Splash resistant - Dolby sound - Fast battery charging 10W or 15W | |
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.

0 Comments