Meizu X8 Price & Availability | |
| Brand | Meizu |
| Model | X8 |
| Operating System | Android 8.0 (Oreo) |
| Available Colors | Black, Blue, White |
| Price (Oct 2018) | Bangladesh: 19,000 Tk (Approx) |
| Global: 200 EUR | |
| India: RS 16,000 (Approx) | |
| First Arrival | Coming soon |
You might like:
Meizu V8 Pro Price in Bangladesh
Meizu V8 Price in Bangladesh
Meizu X8 Specifications | |
| Display & Body | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.2 inches |
| Dimensions (LxWxH) | 151.2 x 74.6 x 7.8 mm |
| Weight | 160 g |
| Resolution | 1080 x 2220 pixels |
| Build | - |
| Protection | No |
| Camera Features | |
| Primary | Dual 12 + 5 Megapixel |
| Secondary | 20 MP |
| Features (Primary) | 12 MP (f/1.9, 1/2.55", 1.4µm, Dual Pixel PDAF) Dual-LED dual-tone flash, panorama |
| Video Recording | 1080p@30fps |
| Hardware & Memory | |
| Chipset | Qualcomm Snapdragon 710 (10 nm) |
| CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| GPU | Adreno 616 |
| RAM | 4/6 GB |
| ROM | 64/128 GB |
| Expandable Memory | No |
| Network Parameter | |
| Network Type | 2G, 3G, 4G |
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands: HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands: LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | - |
| Multimedia Features | |
| 3.5 mm jack | Yes |
| Radio | No |
| Loudspeaker | Yes |
| Sensor | |
| Supported Sensor | Fingerprint, accelerometer, proximity, compass |
| Battery and Power | |
| Battery Pattern | Non-removable Li-Ion battery |
| Capacity | 3210 mAh |
| Fast Charging | No |
| Battery Performance | - |
| Special Features | |
| - Flyme UI - Fingerprint | |
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.

0 Comments