Meizu E3 price & availability | |
| Brand | Meizu |
| Model | E3 |
| Operating System | Android 7.1.2 (Nougat) |
| Available Colors | Black Stone, Moonlight Silver, Champagne Gold |
| Price (Oct 2018) | Bangladesh: 30,000 Tk. |
| Global: US $358 | |
| India: RS 23,000 (Approx) | |
| First Arrival | April 2018 |
You might like:
Coolpad Mega 5A Price in Bangladesh
Meizu Pro 6 Price in Bangladesh
Meizu E3 Specifications | |
| Display & Body | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.99 inches |
| Dimensions (LxWxH) | 156.8 x 75 x 7.6 mm |
| Weight | 160 g |
| Resolution | 1080 x 2160 pixels |
| Build | Front glass, aluminum body |
| Protection | - |
| Camera Features | |
| Primary | Dual 12 + 20 Megapixel |
| Secondary | 8 MP (f/2.0, 1/3.2", 1.4µm, full HD rec.) |
| Features (Primary) | 12 MP (f/1.9, 1/2.55", 1.4µm, dual pixel PDAF) 20 MP (f/2.6, 1/2.8", 1.0µm, PDAF) Dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 1080p@30fps |
| Hardware & Memory | |
| Chipset | Qualcomm Snapdragon 636 (14 nm) |
| CPU | Octa-core 1.8 GHz Kryo 260 |
| GPU | Adreno 509 |
| RAM | 6 GB |
| ROM | 64/128 GB |
| Expandable Memory | Up to 256 GB (uses SIM 2 slot) |
| Network Parameter | |
| Network Type | 2G, 3G, 4G |
| SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands: HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands: LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| Multimedia Features | |
| 3.5 mm jack | Yes |
| Radio | No |
| Loudspeaker | Yes |
| Sensor | |
| Supported Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Battery and Power | |
| Battery Pattern | Non-removable Li-Ion battery |
| Capacity | 3360 mAh |
| Fast Charging | No |
| Battery Performance | - |
| Special Features | |
| - Fingerprint - Flyme 7.0 | |
Meizu E3 Review Video
https://youtu.be/AMHpkdtXoKY
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.

0 Comments