Meizu 15 Price & Availability | |
| Brand | Meizu |
| Model | 15 |
| Operating System | Android 7.1.2 (Nougat) |
| Available Colors | Ink, Yakin, Indigo, White |
| Price (Oct 2018) | Bangladesh: 31,990 Tk (Approx) |
| Global: US $369.99 | |
| India: RS 27,500 (Approx) | |
| First Arrival | April 2018 |
You might like:
Meizu 15 Lite Price in Bangladesh
Vivo Z3i Price in Bangladesh
Meizu 15 Specifications | |
| Display & Body | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.46 inches |
| Dimensions (LxWxH) | 143 x 72 x 7.3 mm |
| Weight | 152 g |
| Resolution | 1080 x 1920 pixels |
| Build | - |
| Protection | - |
| Camera Features | |
| Primary | Dual 12 + 20 Megapixel |
| Secondary | 20 MP (f/2.0, full HD rec.) |
| Features (Primary) | 12 MP (f/1.8, 1/2.3", 1.55 µm, 4-axis OIS, dual pixel PDAF & laser AF) 20 MP (1/2.8", 1.0 µm, AF, portraits only) Six-LED dual-tone flash, HDR, panorama |
| Video Recording | 1080p@30fps |
| Hardware & Memory | |
| Chipset | Qualcomm Snapdragon 660 (14 nm) |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| GPU | Adreno 512 |
| RAM | 4 GB |
| ROM | 64/128 GB |
| Expandable Memory | No |
| Network Parameter | |
| Network Type | 2G, 3G, 4G |
| SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands: HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands: LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac,Dual band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | - |
| Multimedia Features | |
| 3.5 mm jack | Yes |
| Radio | No |
| Loudspeaker | Yes, with stereo speakers |
| Sensor | |
| Supported Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery and Power | |
| Battery Pattern | Non-removable Li-Ion battery |
| Capacity | 3000 mAh |
| Fast Charging | Yes |
| Battery Performance | - |
| Special Features | |
| - Fingerprint - Flyme UI 7.0 - Fast battery charging: mCharge 4.0 (24W) | |
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.

0 Comments