Lenovo K5 Pro price & availability | |
| Brand | Lenovo |
| Model | K5 Pro |
| Operating System | Android 8.1 (Oreo) |
| Available Colors | Black, Gold |
| Price (Oct 2018) | Bangladesh: 14,990 Tk. (Approx.) |
| Global: About 150 EUR | |
| India: | |
| First Arrival | Coming soon. (Exp. in October 2018) |
You might like:
Lenovo K9 Full Specs & price in BD
Huawei Mate 20 RS Porsche Design Price
Lenovo K5 Pro Specifications | |
| Display & Body | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.99 inches |
| Dimensions (LxWxH) | 156 x 75 x 8 mm |
| Weight | 165 grams |
| Resolution | 1080 x 2160 pixels |
| Build | - |
| Protection | No |
| Camera Features | |
| Primary | Dual 16+5 Megapixel |
| Secondary | Dual 16+5 Megapixel 16 MP (PDAF) 5 MP (depth sensor) LED flash, HDR, full HD rec. |
| Features (Primary) | 16 MP (f/2.0 aperture, PDAF) 5 MP (depth sensor) Dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 2160p@30fps, 1080p@30fps |
| Hardware & Memory | |
| Chipset | Qualcomm Snapdragon 636 (14 nm) |
| CPU | Octa-core 1.8 GHz Kryo 260 |
| GPU | Adreno 509 |
| RAM | 4/6 GB |
| ROM | 64/128 GB |
| Expandable Memory | Up to 256 GB (dedicated slot) |
| Network Parameter | |
| Network Type | 2G, 3G, 4G |
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G bands: HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands: LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS |
| NFC | No |
| Multimedia Features | |
| 3.5 mm jack | Yes, with stereo speakers |
| Radio | FM radio |
| Loudspeaker | Yes |
| Sensor | |
| Supported Sensor | Fingerprint, accelerometer, proximity, compass |
| Battery and Power | |
| Battery Pattern | Non-removable Li-Ion battery |
| Capacity | 4050 mAh |
| Fast Charging | Yes (2A/9V 18W) |
| Battery Performance | - |
| Special Features | |
| - Fingerprint - Fast battery charging 2A/9V 18Ws | |
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.

0 Comments