Huawei Mate 20 RS Porsche Design Price | |
| Brand | Huawei |
| Model | Mate 20 RS Porsche Design |
| Operating System | Android 9.0 (Pie) |
| Available Colors | Black, Red (China only) |
| Price (Oct 2018) | Bangladesh: 1,67,990 Tk. (Approx.) |
| Global: About 1700 EUR | |
| India: Rs. 1,44,990 (Approx.) | |
| First Arrival | Coming soon. (Exp. in October 2018) |
You might like:
Huawei Mate 20 Price in Bangladesh
Galaxy J2 Core Price in Bangladesh
Huawei Mate 20 RS Porsche Design Specifications | |
| Display & Body | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.39 inches |
| Dimensions (LxWxH) | 157.8 x 72.3 x 9.7 mm |
| Weight | 187 grams |
| Resolution | 1440 x 3120 pixels |
| Build | Front glass, leather/glass back, aluminum frame |
| Protection | Corning Gorilla Glass (unspecified version) |
| Camera Features | |
| Primary | Triple 40+20+8 Megapixel |
| Secondary | 24 Megapixel (f/2.0, 26 mm wide, HDR, full HD rec.) |
| Features (Primary) | 40 MP (f/1.8, 27 mm wide, 1/1.7", PDAF/Laser AF) 20 MP (f/2.2, 16 mm ultra-wide, 1/2.7", PDAF/Laser AF) 8 MP (f/2.4, 80mm telephoto, 1/4", 5x optical zoom, OIS, PDAF/Laser AF) Leica optics, dual-LED dual-tone flash, panorama, HDR |
| Video Recording | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Hardware & Memory | |
| Chipset | HiSilicon Kirin 980 (7 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali- G76 MP10 |
| RAM | 8 GB |
| ROM | 256/512 GB |
| Expandable Memory | Up to 256 GB (uses SIM 2) |
| Network Parameter | |
| Network Type | 2G, 3G, 4G |
| SIM Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 |
| 3G bands: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| USB | 3.1, Type-C 1.0 reversible connector; USB Host |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Multimedia Features | |
| 3.5 mm jack | No (Type-C to 3.5 mm headphone jack adapter) |
| Radio | No |
| Loudspeaker | Yes, with stereo speakers |
| Sensor | |
| Supported Sensor | Face ID, fingerprint (under display), accelerometer, gyro, proximity, barometer, compass |
| Battery and Power | |
| Battery Pattern | Non-removable Li-Poly battery |
| Capacity | 4200 mAh |
| Fast Charging | Yes (40W) |
| Battery Performance | - |
| Special Features | |
| - IP68 dust/water resistant (Up to 2m for 30 mins) - HDR10 compliant - EMUI 9.0 - 32-bit/384kHz audio - Face ID - Fast battery charging 40W (70% in 30 min) - Qi wireless fast charging 15W - Reverse wireless charging | |
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.

0 Comments