Samsung Galaxy A7 (2018) Price
| Brand | Samsung |
| Model | Galaxy A7 2018 |
| Operating System | Android 8.0 (Oreo) |
| Available Colors | Black, blue, gold, pink |
| Price (Oct 2018) | Bangladesh: 28,990 Tk. |
| Global: | |
| India: Rs. 23,990 | |
| First Arrival | October 2018 |
You might like:
Samsung Galaxy Note 9 Specification
Xiaomi Mi 8 Pro Price in Bangladesh
Samsung Galaxy A7 (2018) Specifications
Display & Body
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.0 inches |
| Dimensions (LxWxH) | 159.8 x 76.8 x 7.5 mm |
| Weight | 168 gm |
| Resolution | 1080 x 2220 pixels |
| Build | Front/back glass, aluminum frame |
| Protection | Corning Gorilla Glass (unspecified version) |
Camera Features
| Primary | Triple 24+8+5 Megapixel |
| Secondary | 24 MP (f/2.0 aperture, HDR, 1080p@30fps) |
| Features (Primary) | 24 MP: f/1.7, phase detection autofocus (PDAF), low-light 8 MP: f/2.4, 13mm ultrawide lens 5 MP: f/2.2, depth sensor, live focus LED flash, panorama mode, HDR |
| Video Recording | 2160p@30fps, 1080p@30fps |
Hardware & Memory
| Chipset | Exynos 7885 Octa |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | - |
| RAM | 4/6 GB |
| ROM | 64/128 GB |
| Expandable Memory | Up to 512 GB (dedicated slot) |
Network Parameter
| Network Type | 2G, 3G, 4G |
| SIM Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 |
| 3G bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands: LTE |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes (optional) |
Multimedia Features
| 3.5 mm jack | Yes |
| Radio | FM radio |
| Loudspeaker | Yes |
Sensor
| Supported Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery and Power
| Battery Pattern | Non-removable Li-Ion battery |
| Capacity | 3300 mAh |
| Fast Charging | No |
| Battery Performance | - |
Special Features
| 1. | Triple rear Camera |
| 2. | Samsung Pay |
| 3. | Face Unlock |
| 4. | Dolby Atmos sound |
Galaxy A7 (2018) Review Video
https://youtu.be/lUN0SXKhAfs
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.

0 Comments