5.7 inches IPS display, dual 8+2 MP rear cameras, Spreadtrum processor and 2/3 GB RAM, 3000 mAh battery and fingerprint sensor are included to this phone.
Lenovo K320t & Availability | |
| Brand | Lenovo |
| Model | K320t |
| Operating System | Android 7.0 (Nougat) |
| Available Colors | Black |
| Price (Sep 2018) | Bangladesh: 14,990 Tk. (Approx.) |
| Global: About 150 EUR | |
| India: | |
| First Arrival | January 2018 |
You might like:
Oppo Realme 2 Pro Price in Bangladesh
Lenovo Phab 2 Price in Bangladesh
Lenovo K320t Specifications | |
| Display & Body | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches |
| Dimensions (LxWxH) | 155.2 x 73.5 x 8.5 mm |
| Weight | 153.8 gm |
| Resolution | 720 x 1440 pixels |
| Build | - |
| Protection | - |
| Camera Features | |
| Primary | Dual 8+2 Megapixel |
| Secondary | 8 MP (f/2.2 aperture) |
| Features (Primary) | 8 MP, f/2.0, AF 2 MP, f/2.2, depth sensor LED flash |
| Video Recording | 1080p@30fps |
| Hardware & Memory | |
| Chipset | Spreadtrum |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 |
| RAM | 2/3 GB |
| ROM | 16/32 GB |
| Expandable Memory | Up to 128 GB (dedicated slot) |
| Network Parameter | |
| Network Type | 2G, 3G, 4G |
| SIM Card | Dual SIM (Micro-SIM, dual stand-by) |
| Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 |
| 3G bands: HSDPA 850 / 900 / 2100 | |
| 4G bands: LTE | |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go (OTG) |
| GPS | Yes, with A-GPS |
| NFC | No |
| Multimedia Features | |
| 3.5 mm jack | Yes |
| Radio | No |
| Loudspeaker | Yes |
| Sensor | |
| Supported Sensor | Fingerprint, accelerometer, proximity |
| Battery and Power | |
| Battery Pattern | Non-removable Li-Ion battery |
| Capacity | 3000 mAh |
| Fast Charging | No |
| Battery Performance | - |
| Special Features | |
| - Fingerprint | |
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.

0 Comments