Allview V3 Viper Price
| Brand | Allview |
| Model | V3 Viper |
| Operating System | Android 8.0 (Oreo) |
| Available color | Black, Silver, Gold |
| Price (Sep 2018) | Bangladesh: Not available |
| Global: About 220 EUR | |
| India: | |
| First Arrival | January 2018 |
You might like:
Xiaomi Redmi Note 6 Pro Price in Bangladesh
Samsung Galaxy J6 Plus Price in Bangladesh
Allview V3 Viper Specification
Display & Body
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches |
| Dimensions (LxWxH) | 148.3 x 71.8 x 8.1 mm |
| Weight | 143.6 g |
| Resolution | 720 x 1440 pixels |
| Build | - |
| Protection | Corning Gorilla Glass 3 |
Camera Features
| Primary | 13 MP |
| Secondary | 13 MP (LED flash) |
| Features (Primary) | AF, LED flash, HDR |
| Video Recording | 1080p@30fps |
Hardware & Memory
| Chipset | Mediatek MT6737 |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| RAM | 3 GB |
| ROM | 32 GB |
| Expandable Memory | up to 256 GB (uses SIM 2 slot) |
Network Parameter
| Network Type | 2G, 3G, 4G |
| SIM Card | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Frequency | 2G bands: GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands: HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands: LTE band 1(2100), 3(1800), 7(2600), 20(800), 38(2600) |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
| Bluetooth | V4.0, A2DP, EDR, LE |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
Multimedia Features
| 3.5 mm jack | Yes |
| Radio | FM Radio |
| Loudspeaker | Yes |
Sensor
| Supported Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery and Power
| Battery Pattern | Non-removable Li-Po battery |
| Capacity | 3000 mAh |
| Fast Charging | - |
| Battery Performance | - |
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.

1 Comments
Hawo Mach.Des .Phon
ReplyDeletePelise