Infinix Smart Price
| Brand | Infinix |
| Model | Smart |
| Operating System | Android 7.0 Nougat (XOS Based) |
| Available Colors | Black |
| Price (August 2018) | Bangladesh: 7,990 Tk. |
| Global: About US $95 | |
| India: | |
| First Arrival | July 2017 |
You may also like:
Infinix S2 Pro Price in Bangladesh
Infinix Note 3 Price in Bangladesh
Infinix Smart Specifications
Display & Body
| Type | IPS Touchscreen |
| Size | 5.0 inches |
| Dimensions (LxWxH) | 144.9 x 71.9 x 8.35 mm |
| Weight | 145 gm |
| Resolution | 1280 x 720 pixels |
| Build | - |
| Protection | No |
Camera Features
| Primary | 8 Megapixel |
| Secondary | 2 Megapixel (Soft flash) |
| Features (Primary) | Autofocus, dual-LED flash, auto face recognition, HDR |
| Video Recording | 1080p@30fps |
Hardware & Memory
| Chipset | MediaTek MT6580 |
| CPU | Quad-core, 1.3 GHz |
| GPU | Mali 400 |
| RAM | 1 GB |
| ROM | 16 GB |
| Expandable Memory | up to 32 GB |
Network Parameter
| Network Type | 2G, 3G |
| SIM Card | Dual SIM (Micro-SIM) |
| Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 MHz |
| 3G bands: WCDMA 2100 MHz |
Connectivity
| Wi-Fi | 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 |
| USB | microUSB v2.0, USB-on-the-go (OTG) |
| GPS | Yes |
Multimedia Features
| 3.5 mm jack | Yes |
| Radio | FM radio |
| Loudspeaker | Yes |
Sensor
| Supported Sensor | G-sensor, light, proximity |
Battery and Power
| Battery Pattern | Lithium-polymer |
| Capacity | 3060 mAh |
| Fast Charging | No |
| Battery Performance | Stand-by Time: Up to 250 hours |
Warranty Details
| Warranty Type | Manufacturer (Brand) Warranty |
| Warranty Duration | 12 Months (1 years) |
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.

0 Comments