But Redmi 6 is the good phone for the smooth performance, good battery backup, and a fine primary camera. It has also fingerprint sensor. Scroll down for full specification.
Xiaomi Redmi 6 Price
| Brand | Xiaomi |
| Model | Xiaomi Redmi 6 |
| Operating System | Android 8.1 (Oreo) |
| Available color | Dark Grey, Blue, Gold, Black |
| Price (Sep 2018) | Bangladesh: 12,999 Tk. Global: About 120 EUR India: RS. 8,998 |
| First Arrival | June 2018 |
You may also like:
Xiaomi Redmi Note 5 Pro Price in Bangladesh
Symphony V44 Price in Bangladesh
Xiaomi Redmi 6 Specifications
Display & Body
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.45 inches |
| Dimensions (LxWxH) | 147.5 x 71.5 x 8.3 mm |
| Weight | 146 gm |
| Resolution | 720 x 1440 pixels |
| Protection | - |
Camera Features
| Primary | Dual: 12 MP (f/2.2, 1.25 μm) + 5 MP (f/2.2, 1.12 μm) |
| Secondary | 5 MP, 1080p |
| Features (Primary) | 12 MP: f/2.2, 1.25 μm, phase detection autofocus (PDAF) + 5 MP: f/2.2, 1.12 μm, depth sensor LED flash, HDR, panorama mode, AI portrait mode, beautify |
| Video Recording | 1080p @30fps |
Hardware & Memory
| Chipset | Mediatek MT6762 Helio P22 |
| Processor | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| RAM | 3 GB |
| ROM | 32 GB |
| Expandable Memory | microSD, up to 256 GB (uses SIM 2 slot) |
Network Parameter
| Network Type | 2G, 3G, 4G |
| SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Frequency | 2G bands: GSM 850 / 900 / 1800 MHz CDMA 800 & TD-SCDMA |
| 3G bands: HSDPA 850 / 900 / 1700(AWS) / 1900 MHz | |
| 4G bands: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) MHz |
Connectivity
| Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS |
Multimedia Features
| 3.5 mm jack | Yes |
| Radio | FM radio |
| Loudspeaker | Yes |
Sensor
| Supported Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery and Power
| Battery Pattern | Non-removable Li-Poly battery |
| Capacity | 3000 mAh |
| Fast Charging | No |
| Battery Performance | - |
Special Features
- MIUI 9
- Dual Primary camera
- Fingerprint
- Face Unlock
Warranty Details
| Warranty Type | Manufacturer (Brand) Warranty |
| Warranty Duration | 12 Months (1 year) |
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.

1 Comments
Kobe pawa jabe ?
ReplyDelete