Nokia 5.1 Price & Availablity
| Brand | Nokia |
| Model | Nokia 5.1 |
| Operating System | Android 8.0 (Oreo); Android One |
| Available color | Copper, Tempered Blue, Black |
| Price (Nov 2018) | Bangladesh: 21,990 Tk. |
| First Arrival | August 2018 |
You may also like:
Nokia 3.1 Price in Bangladesh
Nokia 2.1 Price in Bangladesh
Nokia 5.1 Specifications
Display & Body
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches |
| Dimensions (LxWxH) | 151.1 x 70.7 x 8.2 mm |
| Weight | - |
| Resolution | 1080 x 2160 pixel |
| Build | Front glass, aluminum body (6000 series) |
| Protection | Corning Gorilla Glass 3 |
Camera Features
| Primary | 16 Megapixel |
| Secondary | 8 Megapixel (Front Flash, 84.6° wide-angle view) |
| Features (Primary) | Dual-LED flash, phase detection autofocus (PDAF), HDR, panorama mode |
| Video Recording | Full HD (1080p) |
Hardware & Memory
| Processor | MediaTek Helio P18 |
| CPU | Octa-core (2.0 GHz Cortex-A53 & 1.2 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
| RAM | 3 GB |
| ROM | 32 GB |
| Expandable Memory | Up to 256 GB (dedicated slot) |
Network Parameter
| Network Type | 2G, 3G, 4G |
| SIM Card | Dual Nano-SIM (dual stand-by) |
| Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 MHz |
| 3G bands: HSDPA 850 / 900 / 2100 MHz | |
| 4G bands: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go (OTG) |
| GPS | Yes, with A-GPS, GLONASS, BDS |
Multimedia Features
| 3.5 mm jack | Yes |
| Radio | FM radio |
| Loudspeaker | Yes |
Sensor
| Supported Sensor | Fingerprint, compass, Ambient light sensor, Proximity sensor, Accelerometer, Gyroscope, G-sensor |
Battery and Power
| Battery Pattern | Non-removable Li-Ion battery |
| Capacity (in mAh) | 2970 mAh |
| Fast Charging | No |
| Battery Performance | Talk-time: Up to 19 hours (3G) |
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.

0 Comments