LG G4 Price & Specs
| Brand | LG |
| Model | LG G4 |
| Operating System | Android 6.0 (Marshmallow) |
| Available color | Grey, White, Gold, Leather Black, Leather Brown, Leather Red, White/Gold |
| Price (Jun 2018) | Bangladesh: 46,500 Tk. |
| First Arrival | April 2015 |
Others also like:
LG Stylus 3 Price in Bangladesh, Full Specification, Features
Oppo Find X Price in Bangladesh, Full Specification
LG G4 Full Specifications
Display & Body
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches |
| Dimensions (LxWxH) | 148.9 x 76.1 x 6.3 mm |
| Weight | 155 gm |
| Resolution | 1440 x 2560 pixels |
| Build | Plastic body |
| Protection | Corning Gorilla Glass 3 |
Camera Features
| Primary | 16 MP |
| Secondary | 8 MP (f/2.0, 1/4", 1.12µm), 1080p |
| Features (Primary) | f/1.8, 28mm, 1/2.6", 1.12µm, laser autofocus, 3-axis OIS, LED flash, Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video Recording | 2160p @30fps, 1080p @30fps |
Hardware & Memory
| Chipset | Qualcomm MSM8992 Snapdragon 808 |
| Processor | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
| GPU | Adreno 418 |
| RAM | 3 GB |
| ROM | 32 GB |
| Expandable Memory | microSD, up to 256 GB (dedicated slot) |
Network Parameter
| Network Type | 2G, 3G, 4G |
| SIM Card | Single SIM (Micro-SIM) |
| Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 MHz |
| 3G bands: HSDPA 850 / 900 / 2100 MHz | |
| 4G bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) MHz |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.1, A2DP, LE, aptX |
| USB | microUSB 2.0 (SlimPort 4K), USB Host |
| GPS | Yes, with A-GPS, GLONASS |
| Others | NFC, Infrared port |
Multimedia Features
| 3.5 mm jack | Yes |
| Radio | Stereo FM radio, RDS |
| Loudspeaker | Yes |
Sensor
| Supported Sensor | Accelerometer, gyro, proximity, compass, barometer, color spectrum |
Battery and Power
| Battery Pattern | Removable Li-Ion battery |
| Capacity | 3000 mAh |
| Fast Charging | Yes (Quick Charge 2.0) |
| Battery Performance | Stand-by: Up to 360 h (2G) / Up to 440 h (3G) Talk time: Up to 19 h (2G) / Up to 20 h (3G) |
Warranty Details
| Warranty Type | Manufacturer (Brand) Warranty |
| Warranty Duration | 12 Months (1 years) |
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.

0 Comments