Xiaomi Mi Max 2 Price
| Brand | Xiaomi |
| Model | Xiaomi Mi Max 2 |
| Operating System | Android 7.1.1 (Nougat) |
| Available color | Gold, Matte Black |
| Price (July 2018) | BDT: 26,990 Tk. (64 GB) |
| Release Date | Jun 2017 |
Also Read: Xiaomi Mi A1 Full Specification, Features, Price in Bangladesh
Xiaomi Mi Max 2 Full Specifications
Display & Body
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.44 inches, 114.3 cm2 (~74.0% screen-to-body ratio) |
| Dimensions (LxWxH) | 174.1 x 88.7 x 7.6 mm |
| Weight (in Grams) | 211 gm |
| Resolution (in Pixel) | 1080 x 1920 pixels, 16:9 ratio (~342 ppi density) |
| Build | Front glass, aluminum body |
| Protection | Corning Gorilla Glass 3 |
Camera Features
| Primary | 12 MP (f/2.2, 1/2.9", 1.25 µm) |
| Secondary | 5 MP, f/2.0 |
| Features (Primary) | Phase detection autofocus, dual-LED dual-tone flash, check quality, Geo-tagging, touch focus, face detection, HDR, panorama |
| Video Recording | 2160p@30fps, 720p@120fps, check quality |
Hardware & Memory
| CPU | Qualcomm MSM8953 Snapdragon 625 |
| Processor | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| RAM | 4 GB |
| ROM | 64 GB |
| Expandable Memory | microSD, up to 256 GB (uses SIM 2 slot) |
Network Parameter
| Network Type | 2G, 3G, 4G |
| Network Bands | 2G: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM2; CDMA 800 & TD-SCDMA 3G: HSDPA 850 / 900 / 1900 / 2100; DMA2000 1xEV-DO 4G: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Number of SIM Card | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Multimedia Features
| Audio | Yes |
| 3.5 mm jack | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes, with stereo speakers |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
Sensor
| Supported Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, GPS, A-GPS, GLONASS, BDS |
Battery and Power
| Battery Pattern | Non-removable Lithium-Ion |
| Capacity (in mAh) | 5300 mAh |
| Fast Charging | Yes |
| Battery Performance | 3G TALK TIME: 30:15h WEB BROWSING: 19:21h VIDEO PLAYBACK: 21:37h |
Special Feature
- Fast battery charging (Quick Charge 3.0)
- Contrast ratio: 1294:1 (nominal), 2.561 (sunlight)
- Active noise cancellation with dedicated mic
- Fingerprint
Warranty Details
| Warranty Type | Manufacturer (Brand) Warranty |
| Warranty Duration | 12 Months (1 years) |
Disclaimer We don't guarantee that all the information of this phone mentioned above is 100% correct. But, we tried our best to provide you 100% accurate information. If you found any mistake or broken link, Please contact us.

0 Comments