OPPO A37fw Key Features
| Brand | OPPO |
| Model | OPPO A37fw |
| Operating System | Android L OS 5.1 |
| Gadget color | White, Gold |
| Price (March 2018) | 13,500 Tk. |
Suggested: Did you read Oppo F5 Bangla Review?
[caption id="attachment_794" align="aligncenter" width="1280"]
4G phone Oppo a37fw Full Specification[/caption]Technical Specifications
Display & Dimensions
| Display Type | 5" IPS LCD (~294 ppi pixel density) |
| Dimensions (LxWxH) | 143.1 x 71 x 7.7 millimeter |
| Weight (in Grams) | 136 gm |
| Resolution (in Pixel) | 720x1280 pixels |
Camera & Features
| Rear Camera | 8 Megapixel AF |
| Front Camera | 5 Megapixel AF |
| Camera Features | Autofocus, LED flash, f/2.0 aperture, auto face detection, HDR, panorama mode |
Hardware & Memory
| CPU | 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 |
| Number of Cores | 4 |
| GPU | Adreno 306 |
| RAM | 2 GB |
| ROM | 16 GB |
| Expandable Memory | 256 GB |
| Input Type | Touch |
| Sensors | Accelerometer, proximity, compass |
Network Parameter
| Network Type | 2G, 3G |
| 3G Support | ☑ |
| 4G Support | No |
| Number of SIM Card | Dual SIM (Nano SIM, dual stand-by) |
Multimedia Features
| Video Rec. | Full HD (1080p) |
| FM Radio | ☑ |
| Loudspeaker | ☑ |
| Audio Output | 3.5mm audio jack |
Wireless Connectivity
| Wi-Fi | Yes, 802.11 a/b/g/n, hotspot |
| USB | Micro USB 2.0 |
| Bluetooth | Bluetooth v4.0 |
Battery and Power
| Battery Pattern | Li-Ion (non-removable) |
| Capacity (in mAh) | 2630 mAh |
| Wireless Charging | No |
| Battery Performance | - |
Others Feature
- Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker, Multi-touch
Warranty Details
| Warranty Type | Manufacturer (Brand) Warranty |
| Warranty Duration | 12 Months (1 years) |

0 Comments